Dividend in sight
Gafisa SA
Key stats and ratios
Q2 (Jun '16) | 2015 | |
Net profit margin | -8.00% | 3.09% |
Operating margin | -6.84% | 5.07% |
EBITD margin | - | 10.48% |
Return on average assets | -2.28% | 1.02% |
Return on average equity | -5.10% | 2.42% |
Employees | 4,024 |
Market capitalisation of $289 million
We buy a whopping 393 shares in Gafisa, entitling us to dividends of
0.259674 x 393 = $102.05
0.068639 x 393 = $26.97
0.026695 x 393 = $10.49
0.068639 x 393 = $26.97
0.026695 x 393 = $10.49
Not paid every year and the amount has dropped considerably but we still pocket approximately $139.52 or 35% of our initial outlay in our first five years of trading
Public Storage
Key stats and ratios
Q2 (Jun '16) | 2015 | |
Net profit margin | 56.51% | 55.33% |
Operating margin | 53.12% | 51.73% |
EBITD margin | - | 69.61% |
Return on average assets | 14.33% | 13.45% |
Return on average equity | 22.27% | 20.50% |
Employees | 5,300 |
Market cap of $36.6 billion
and let's say we were able to buy two shares totalling $437.16
We'll get $57.70 or 13% paid in dividends
Latin American Discovery Fund, Inc (The)
Market capitalisation $69.06 million$15.55 per share in 2011 (now $10.16) so we buy 32 shares for $497.60
13.34 + 1.36 + 12.85 + 3.95 + 12.51 + 1.17 + 4.03 + 1.03 + 0.10 = $50.34
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home