Cheap as (blue) Chips
Company Name / Ticker | Current Dividend Yield | Current Price |
---|---|---|
Institutional Financial Markets, Inc. (IFMI) | 7.34% | 1.09 |
Taitron Components Incorporated (TAIT) | 8.62% | 1.15 |
Gafisa SA (GFA) | 2.02% | 1.27 |
Memorial Production Partners LP (MEMP) | 8.16% | 1.39 |
SandRidge Mississippian Trust II (SDR) | 29.06% | 1.49 |
Navios Maritime Acquisition Corporation (NNA) | 13.33% | 1.49 |
Deswell Industries, Inc. (DSWL) | 8.54% | 1.57 |
SandRidge Mississippian Trust I (SDT) | 29.54% | 1.66 |
Wheeler Real Estate Investment Trust, Inc. (WHLR) | 12.14% | 1.73 |
Valhi, Inc. (VHI) | 4.35% | 1.79 |
Wi-LAN Inc (WILN) | 2.17% | 1.81 |
Condor Hospitality Trust, Inc. (CDOR) | 2.11% | 1.89 |
Chesapeake Granite Wash Trust (CHKR) | 7.94% | 1.99 |
Hudson Global, Inc. (HSON) | 10.10% | 2.00 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home