Playing the percentages
Lowest dividends on NASDAQ
Company Name/ Ticker | Current Dividend Yield | Current Price |
---|---|---|
PrivateBancorp, Inc.(PVTB) | 0.09% | 43.73 |
Radian Group Inc. (RDN) | 0.08% | 12.52 |
PowerShares Exchange-Traded Fund Trust II (PSCT) | 0.07% | 58.8681 |
Guggenheim S&P Smallcap 600 Pure Growth ETF (RZG) | 0.07% | 85.97 |
Latin American Discovery Fund, Inc. (The) (LDF) | 0.06% | 9.94 |
Fair Isaac Corporation (FICO) | 0.06% | 128.56 |
Global Payments Inc. (GPN) | 0.05% | 71.5 |
region (PGD) | 0.05% | 48.841 |
PowerShares VRDO Tax Free Weekly Portfolio (PVI) | 0.04% | 24.89 |
Cooper Companies, Inc. (The) (COO) | 0.03% | 181.97 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home