Paying Dividends
Company Name/Ticker | Current Dividend Yield | Current Price |
---|---|---|
region (MORL) | 48.97% | 15.24 |
Westrock Company (WRK) | 38.95% | 43.63 |
Ennis,Inc.(EBF) | 37.94% | 17.62 |
RiverNorth Opportunities Fund, Inc. (RIV) | 34.20% | 18.95 |
region (SMHD) | 27.31% | 18.715 |
Oxford Lane Capital Corp.(EBF) | 26.40% | 9.13 |
PowerShares Dynamic Energy E&P (PXE) | 25.22% | 19.5499 |
Credit Suisse AG (SLVO) | 21.65% | 10.4201 |
SandRidge Mississippian Trust I (SDT) | 21.63% | 2.51 |
region (CEFL) | 21.44% | 17.95 |
SandRidge Mississippian Trust II (SDR) | 21.26% | 1.89 |
AccuShares Trust I (OILD) | 20.71% | 26.7 |
DHT Holdings, Inc. (DHT) | 20.37% | 4.8 |
Credit Suisse AG (GLDI) | 20.18% | 10.52 |
Cornerstone Strategic Value Fund, Inc. (CLM) | 20.12% | 17.34044 |
Cornerstone Strategic Return Fund, Inc. (The) (CRF) | 20.03% | 16.7699 |
BlackRock Multi-Sector Income Trust (BIT) | 18.85% | 16.94 |
CNX Coal Resources LP (CNXC) | 18.67% | 13.53 |
Arlington Asset Investment Corp (AI) | 18.64% | 13.48 |
InfraCap MLP ETF (AMZA) | 18.52% | 11.219 |
[Nasdaq]
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home