Currency
First Insider Monkey on low value currencies when compared with the US dollar
- Iran Rial
- Vietnamese Dong
- Belarusian Ruble
- Indonesian Rupiah
- Lao Kip
- Zambian Kwacha
- Columbian Peso
- Tanzanian Shilling
- Lebanese Pound
- Iraq Dinar
First Insider Monkey on low value currencies when compared with the US dollar
Commodities include everything from zircons to zucchinis but also such seemingly ephemeral stock as Zurich Insurance.
Investopedia provide the following definition
Name | Contract | Last | Change | Percent | Volume | Time |
---|---|---|---|---|---|---|
S&P 500 E-Mini | ESZ16 (Dec '16) | 2,127.00 | +0.75 | +0.04% | 1,834,488 | 10/14/16 |
10-Year T-Note | ZNZ16 (Dec '16) | 129-265 | -0-115 | -0.28% | 1,190,382 | 10/14/16 |
5-Year T-Note | ZFZ16 (Dec '16) | 120-265 | -0-035 | -0.09% | 590,584 | 10/14/16 |
Crude Oil WTI | CLX16 (Nov '16) | 50.32 | -0.12 | -0.24% | 495,642 | 10/14/16 |
Crude Oil WTI | CLZ16 (Dec '16) | 50.74 | -0.11 | -0.22% | 335,838 | 10/14/16 |
T-Bond | ZBZ16 (Dec '16) | 163-04 | -1-27 | -1.12% | 293,944 | 10/14/16 |
2-Year T-Note | ZTZ16 (Dec '16) | 109-012 | +0-002 | +0.01% | 262,372 | 10/14/16 |
Corn | ZCZ16 (Dec '16) | 354-2 | +4-6 | +1.36% | 260,828 | 10/14/16 |
Eurodollar | GEZ16 (Dec '16) | 99.0650 | +0.0050 | +0.01% | 250,508 | 10/14/16 |
Nasdaq 100 E-Mini | NQZ16 (Dec '16) | 4,804.25 | +8.25 | +0.17% | 234,803 | 10/14/16 |
Live Cattle | +1.59% | |
Feeder Cattle |
| |
Natural Gas | +1.33% | |
Platinum | +1.25% | |
Silver | +1.09% | |
New Zealand Dollar |
| |
Crude Oil Brent |
| |
ULSD NY Harbor | +0.85% | |
Mexican Peso | +0.84% | |
Soybean meal | +0.82% |
Derivatives take their value from actual performance, as I can gather. eFinancialNews gives us the best derivatives trading platforms
To read Australian Securities and Investments Commission site, debentures are a risky proposition. There's an Accounting Management blog that categorises them in similar fashion to other forms of investment yet the emphasis on unsecured and the like, and talk of a pecking order in debentures that get paid (not to mention non-redeemable debentures that only get paid when the company goes into liquidation!) hardly warms me to them.
Equity Securities
Executive | Salary package (approx. millions) |
---|---|
Tim Cook | $378m |
David Simon | $137m |
Eric Schmidt | [est. worth $8.2b] |
Larry Ellison | $96m |
Leslie Moonves | $68m |
Ronald B. Johnson | $53m |
Eduardo Cue | $53m |
David Zaslav | $52m |
Mark Hurd | $51m |
Safra Catz | $51m |