Hedge high, Hedge highest
Hedge Funds
Hedge fund | Hedgequarters | Assets under Management (US$billions) |
---|---|---|
Bridgewater Associates | Westport,CT | $104.2B |
Man Group | London | $76.4B |
J.P. Morgan Asset Management | New York | $50B |
AQR Capital Management | Greenwich,CT | $47.2B |
Och-Ziff Capital Management | New York | $44.6B |
Two Sigma Investments | New York | $35B |
Millennium Management | New York | $34B |
Winton Capital Management | London | $34B |
D.E. Shaw & Co | New York | $33.1B |
Viking Global Investors | Greenwich,CT | $33.1B |
BlackRock Advisors | New York | $31.1B |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home