Bonus while they bone us
The largest executive bonuses c. 2009
This is seven years ago so not an accurate indicator of the current climate but suffice to say, it is still staggering. The top bonuses of all time at that time were paid to the same chief executives:
Executive | Company | Amount(s) (millions) | Year |
---|---|---|---|
Lawrence Coss | Green Tree Financial Corp | 69,65,28.5 | 1996,1995,1994 |
Steve Jobs | Apple | 43 | 2001 |
Bob R.Simpson | XTO Energy | 35.5,31x2 | 2007,2006,2005 |
Robert Toll | Toll Brothers | 30.4,27 | 2004,2005 |
Sheldon Adelson | Las Vegas Sands | 30 | 2004 |
Lloyd Blankfein | Goldman Sachs | 27,26.9 | 2006,2007 |
Kenneth Pasternak | Knight Capital Group | 26 | 2000 |
Stuart A. Miller | Lennar | 21.5 | 2005 |
William P. Foley II | Fidelity National Financial | 21 | 2006 |
Rupert Murdoch | News Corp | 21 | 2006 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home