Company Name / Ticker  | Indicated Annual Dividend  | 
|---|---|
| Westrock Company (WRK) | 16.684 | 
| Alexander's, Inc. (ALX) | 16 | 
| BlackRock, Inc. (BLK) | 9.16 | 
| region (MORL) | 7.434 | 
| Public Storage (PSA) | 7.2 | 
| Equinix, Inc. (EQIX) | 7 | 
| Lockheed Martin Corporation (LMT) | 6.6 | 
| RiverNorth Opportunities Fund, Inc. | 6.48 | 
| Simon Property Group, Inc. (SPG) | 6.4 | 
| NewMarket Corporation (NEU) | 6.4 | 
No comments:
Post a Comment