| Company Name / Ticker | Indicated Annual Dividend  | 
|---|---|
| ProShares Ultra Oil & Gas Exploration & Production (UOP) | 0.021952 | 
| Atlantic American Corporation (AAME) | 0.02 | 
| Gold Resource Corporation (GORO) | 0.02 | 
| Titan International, Inc. (TWI) | 0.02 | 
| iShares MSCI Global Gold Miners Fund (RING) | 0.013028 | 
| Hecla Mining Company (HL) | 0.01 | 
| Radian Group Inc. (RDN) | 0.01 | 
| PowerShares VRDO Tax Free Weekly Portfolio (PVI) | 0.00984 | 
| Latin American Discovery Fund, Inc. (The) (LDF) | 0.006282 | 
| Hull Tactical US ETF (HTUS) | 0.0037 | 
No comments:
Post a Comment