Dense city
City | Density (square km) | |
---|---|---|
Manila | 42,857 | |
Titagarh | 38,337 | |
Baranagar | 35,220 | |
Serampore | 33,649 | |
Pateros | 30,546 | |
Mandaluyong | 29,192 | |
South Dumdum | 28,984 | |
Kamarhati | 28,696 | |
Caloocan | 27,916 | |
Levallois-Perret | 26,432 |
City | Density (square km) | |
---|---|---|
Manila | 42,857 | |
Titagarh | 38,337 | |
Baranagar | 35,220 | |
Serampore | 33,649 | |
Pateros | 30,546 | |
Mandaluyong | 29,192 | |
South Dumdum | 28,984 | |
Kamarhati | 28,696 | |
Caloocan | 27,916 | |
Levallois-Perret | 26,432 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home