Futures so bright
Investopedia provide the following definition
Futures are financial contracts obligating the buyer to purchase an asset or the seller to sell an asset, such as a physical commodity or a financial instrument, at a predetermined future date and price.
BarChart list the 'most active Futures (Ranks futures contracts by the highest Daily Contract Volume)'
| Name | Contract | Last | Change | Percent | Volume | Time | 
|---|---|---|---|---|---|---|
| S&P 500 E-Mini | ESZ16 (Dec '16) | 2,127.00 | +0.75 | +0.04% | 1,834,488 | 10/14/16 | 
| 10-Year T-Note | ZNZ16 (Dec '16) | 129-265 | -0-115 | -0.28% | 1,190,382 | 10/14/16 | 
| 5-Year T-Note | ZFZ16 (Dec '16) | 120-265 | -0-035 | -0.09% | 590,584 | 10/14/16 | 
| Crude Oil WTI | CLX16 (Nov '16) | 50.32 | -0.12 | -0.24% | 495,642 | 10/14/16 | 
| Crude Oil WTI | CLZ16 (Dec '16) | 50.74 | -0.11 | -0.22% | 335,838 | 10/14/16 | 
| T-Bond | ZBZ16 (Dec '16) | 163-04 | -1-27 | -1.12% | 293,944 | 10/14/16 | 
| 2-Year T-Note | ZTZ16 (Dec '16) | 109-012 | +0-002 | +0.01% | 262,372 | 10/14/16 | 
| Corn | ZCZ16 (Dec '16) | 354-2 | +4-6 | +1.36% | 260,828 | 10/14/16 | 
| Eurodollar | GEZ16 (Dec '16) | 99.0650 | +0.0050 | +0.01% | 250,508 | 10/14/16 | 
| Nasdaq 100 E-Mini | NQZ16 (Dec '16) | 4,804.25 | +8.25 | +0.17% | 234,803 | 10/14/16 | 
Today's performance leaders (Tuesday 18 October 2016)
| Live Cattle | +1.59% | |
| Feeder Cattle | 
  | |
| Natural Gas |   +1.33%  | |
| Platinum |   +1.25%  | |
| Silver |   +1.09%  | |
| New Zealand Dollar | 
  | |
| Crude Oil Brent | 
  | |
| ULSD NY Harbor |   +0.85%  | |
| Mexican Peso |   +0.84%  | |
| Soybean meal |   +0.82%  | 


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home