Small (Ex)change
We get to used to asking "How's the stock market looking?" or "How is [] doing on the stock market?" but there are some sixteen stock markets. According to the Investment Frontier, the smallest are:
| Stock Exchange | Country | Market cap |
|---|---|---|
| Cyprus Stock Exchange (CSE) | Cyprus | $2.54B |
| Bolsa de Valores | Mozambique | $1.5B |
| The Lao Securities Exchange (LSE) | Laos | $1.4B |
| Damascus Securities Exchange (DSE) | Syria | $660M |
| Rwanda Stock Exchange (RSE) | Rwanda | $480M |
| Douala Stock Exchange (DSX) | Cameroon | $317M |
| Cambodia Stock Exchange (CSX) | Cambodia | $176M |
| Trop-X | Seychelles | $43M |


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home