| Country | Density (pop.sq.km) | 
|---|---|
| Guyana | 3.65 | 
| Canada | 3.56 | 
| Libya | 3.5 | 
| Botswana | 3.48 | 
| Mauritania | 3.36 | 
| Suriname | 3.26 | 
| Iceland | 3.15 | 
| Australia | 3.04 | 
| French Guiana | 2.65 | 
| Namibia | 2.56 | 
| Western Sahara | 2.25 | 
| Mongolia | 1.76 | 
| Pitcairn Islands | 1.04 | 
| Falkland Islands | 0.21 | 
| Svalbard and Jan Mayen | 0.04 | 
| Greenland | 0.03 | 

No comments:
Post a Comment